Tuesday 2nd April 2024
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 6+1 | 8 | $60,942.00 | $487,536.00 |
---|
Div. 3 Match 6 | 126 | $4,572.85 | $576,179.10 |
---|
Div. 4 Match 5+1 | 975 | $454.60 | $443,235.00 |
---|
Div. 5 Match 5 | 6001 | $59.10 | $354,659.10 |
---|
Div. 6 Match 4 | 152060 | $28.85 | $4,386,931.00 |
---|
Div. 7 Match 3+1 | 408401 | $17.25 | $7,044,917.25 |
---|
Total Prizes Won: | $13,293,457.45 | Total Winners: | 567571 |
OZ Lotto Results History
|