Thursday 18 January 2024
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 7 | 15 | $132,040.20 | $1,980,603.00 |
---|
Div. 3 Match 6+1 | 168 | $14,656.95 | $2,462,367.60 |
---|
Div. 4 Match 6 | 3633 | $589.35 | $2,141,108.55 |
---|
Div. 5 Match 5+1 | 8483 | $189.30 | $1,605,831.90 |
---|
Div. 6 Match 4+1 | 126117 | $79.80 | $10,064,136.60 |
---|
Div. 7 Match 5 | 162732 | $48.05 | $7,819,272.60 |
---|
Div. 8 Match 3+1 | 800399 | $20.75 | $16,608,279.25 |
---|
Div. 9 Match 2+1 | 2343893 | $12.15 | $28,478,299.95 |
---|
Total Prizes Won: | $71,159,899.45 | Total Winners: | 3445440 |
Powerball Results History
|