Thursday 29 February 2024
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 7 | 4 | $105,849.65 | $423,398.60 |
---|
Div. 3 Match 6+1 | 45 | $11,697.50 | $526,387.50 |
---|
Div. 4 Match 6 | 903 | $506.90 | $457,730.70 |
---|
Div. 5 Match 5+1 | 1795 | $191.25 | $343,293.75 |
---|
Div. 6 Match 4+1 | 27548 | $78.10 | $2,151,498.80 |
---|
Div. 7 Match 5 | 35467 | $47.10 | $1,670,495.70 |
---|
Div. 8 Match 3+1 | 172959 | $20.50 | $3,545,659.50 |
---|
Div. 9 Match 2+1 | 500734 | $12.20 | $6,108,954.80 |
---|
Total Prizes Won: | $15,227,419.35 | Total Winners: | 739455 |
Powerball Results History
|