| | View other statistics.
Most common consecutive triplets 2002-01-07 - 2018-06-27 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 4 | 178 | 627 | 2016-10-12
| 3599 | | 4 | 16 | 60 | 2018-05-02
| 3761 | | 3 | 140 | 494 | 2017-02-22
| 3637 | | 3 | 690 | 2419 | 2011-11-16
| 3087 | | 2 | 48 | 172 | 2018-01-10
| 3729 | | 2 | 126 | 445 | 2017-04-12
| 3651 | | 2 | 742 | 2601 | 2011-05-18
| 3035 | | 2 | 566 | 1985 | 2013-01-23
| 3211 | | 2 | 798 | 2797 | 2010-11-03
| 2979 | | 2 | 320 | 1124 | 2015-06-03
| 3457 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 2 | 518 | 1817 | 2013-07-10
| 3259 | | 2 | 6 | 25 | 2018-06-06
| 3771 | | 2 | 1154 | 4043 | 2007-06-06
| 2623 | | 2 | 404 | 1418 | 2014-08-13
| 3373 | | 2 | 246 | 865 | 2016-02-17
| 3531 | | 2 | 252 | 886 | 2016-01-27
| 3525 | | 2 | 1138 | 3987 | 2007-08-01
| 2639 | | 1 | 370 | 1299 | 2014-12-10
| 3407 | | 1 | 366 | 1285 | 2014-12-24
| 3411 | | 1 | 670 | 2349 | 2012-01-25
| 3107 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 1 | 100 | 354 | 2017-07-12
| 3677 | | 1 | 172 | 606 | 2016-11-02
| 3605 | | 1 | 240 | 844 | 2016-03-09
| 3537 | | 1 | 1116 | 3910 | 2007-10-17
| 2661 | | 1 | 1212 | 4246 | 2006-11-15
| 2565 | | 1 | 1482 | 5191 | 2004-04-14
| 2295 | | 1 | 1530 | 5359 | 2003-10-29
| 2247 | | 1 | 1186 | 4155 | 2007-02-14
| 2591 | | 1 | 1154 | 4043 | 2007-06-06
| 2623 | | 1 | 1072 | 3756 | 2008-03-19
| 2705 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 1 | 1112 | 3896 | 2007-10-31
| 2665 | | 1 | 698 | 2447 | 2011-10-19
| 3079 |
|