| |
Most common lottery numbers1996-09-06 - 2024-11-01 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 272 | 13 | 49 | 2024-09-17
| 2852 | | 271 | 18 | 67 | 2024-08-30
| 2847 | | 267 | 6 | 25 | 2024-10-11
| 2859 | | 265 | 0 | 4 | 2024-11-01
| 2865 | | 264 | 7 | 28 | 2024-10-08
| 2858 | | 262 | 6 | 25 | 2024-10-11
| 2859 | | 257 | 13 | 49 | 2024-09-17
| 2852 | | 257 | 4 | 18 | 2024-10-18
| 2861 | | 256 | 15 | 56 | 2024-09-10
| 2850 | | 256 | 22 | 81 | 2024-08-16
| 2843 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 254 | 3 | 14 | 2024-10-22
| 2862 | | 254 | 0 | 4 | 2024-11-01
| 2865 | | 252 | 15 | 56 | 2024-09-10
| 2850 | | 252 | 4 | 18 | 2024-10-18
| 2861 | | 252 | 0 | 4 | 2024-11-01
| 2865 | | 251 | 6 | 25 | 2024-10-11
| 2859 | | 249 | 0 | 4 | 2024-11-01
| 2865 | | 249 | 21 | 77 | 2024-08-20
| 2844 | | 247 | 2 | 11 | 2024-10-25
| 2863 | | 247 | 5 | 21 | 2024-10-15
| 2860 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 246 | 40 | 144 | 2024-06-14
| 2825 | | 243 | 24 | 88 | 2024-08-09
| 2841 | | 243 | 20 | 74 | 2024-08-23
| 2845 | | 242 | 1 | 7 | 2024-10-29
| 2864 | | 242 | 3 | 14 | 2024-10-22
| 2862 | | 241 | 9 | 35 | 2024-10-01
| 2856 | | 240 | 12 | 46 | 2024-09-20
| 2853 | | 240 | 11 | 42 | 2024-09-24
| 2854 | | 240 | 19 | 70 | 2024-08-27
| 2846 | | 239 | 1 | 7 | 2024-10-29
| 2864 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 239 | 9 | 35 | 2024-10-01
| 2856 | | 238 | 8 | 32 | 2024-10-04
| 2857 | | 238 | 26 | 95 | 2024-08-02
| 2839 | | 237 | 32 | 116 | 2024-07-12
| 2833 | | 237 | 17 | 63 | 2024-09-03
| 2848 | | 237 | 49 | 175 | 2024-05-14
| 2816 | | 237 | 1 | 7 | 2024-10-29
| 2864 | | 234 | 11 | 42 | 2024-09-24
| 2854 | | 233 | 20 | 74 | 2024-08-23
| 2845 | | 230 | 4 | 18 | 2024-10-18
| 2861 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 229 | 43 | 154 | 2024-06-04
| 2822 | | 229 | 9 | 35 | 2024-10-01
| 2856 | | 228 | 2 | 11 | 2024-10-25
| 2863 | | 228 | 8 | 32 | 2024-10-04
| 2857 | | 224 | 27 | 98 | 2024-07-30
| 2838 | | 224 | 2 | 11 | 2024-10-25
| 2863 | | 220 | 2 | 11 | 2024-10-25
| 2863 | | 215 | 7 | 28 | 2024-10-08
| 2858 | | 215 | 12 | 46 | 2024-09-20
| 2853 | | 212 | 5 | 21 | 2024-10-15
| 2860 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 205 | 0 | 4 | 2024-11-01
| 2865 | | 190 | 6 | 25 | 2024-10-11
| 2859 | | 174 | 10 | 39 | 2024-09-27
| 2855 | | 150 | 1 | 7 | 2024-10-29
| 2864 | | 148 | 5 | 21 | 2024-10-15
| 2860 | | 129 | 12 | 46 | 2024-09-20
| 2853 | | 91 | 7 | 28 | 2024-10-08
| 2858 | | 89 | 3 | 14 | 2024-10-22
| 2862 | | 83 | 13 | 49 | 2024-09-17
| 2852 | | 81 | 6 | 25 | 2024-10-11
| 2859 | Number | Frequency | Drawn ago | Days ago | Last Drawn Date | Drawn No | | 81 | 5 | 21 | 2024-10-15
| 2860 | | 79 | 16 | 60 | 2024-09-06
| 2849 | | 76 | 22 | 81 | 2024-08-16
| 2843 | | 76 | 32 | 116 | 2024-07-12
| 2833 | | 75 | 10 | 39 | 2024-09-27
| 2855 | | 73 | 10 | 39 | 2024-09-27
| 2855 | | 70 | 16 | 60 | 2024-09-06
| 2849 | | 67 | 3 | 14 | 2024-10-22
| 2862 | | 64 | 19 | 70 | 2024-08-27
| 2846 | | 61 | 30 | 109 | 2024-07-19
| 2835 |
|