| | View other statistics.
Most common four numbers 1994-11-19 - 2018-06-30 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 4 | 740 | 2592 | 2011-05-28
| 1610 | | 4 | 411 | 1440 | 2014-07-23
| 1939 | | 4 | 412 | 1444 | 2014-07-19
| 1938 | | 4 | 265 | 929 | 2015-12-16
| 2085 | | 3 | 1076 | 3768 | 2008-03-08
| 1274 | | 3 | 1399 | 4898 | 2005-02-02
| 951 | | 3 | 303 | 1062 | 2015-08-05
| 2047 | | 3 | 452 | 1584 | 2014-03-01
| 1898 | | 3 | 3 | 12 | 2018-06-20
| 2347 | | 3 | 277 | 971 | 2015-11-04
| 2073 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 906 | 3173 | 2009-10-24
| 1444 | | 3 | 416 | 1458 | 2014-07-05
| 1934 | | 3 | 148 | 520 | 2017-01-28
| 2202 | | 3 | 907 | 3176 | 2009-10-21
| 1443 | | 3 | 730 | 2557 | 2011-07-02
| 1620 | | 3 | 1289 | 4513 | 2006-02-22
| 1061 | | 3 | 952 | 3334 | 2009-05-16
| 1398 | | 3 | 544 | 1906 | 2013-04-13
| 1806 | | 3 | 1269 | 4443 | 2006-05-03
| 1081 | | 3 | 602 | 2109 | 2012-09-22
| 1748 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 559 | 1958 | 2013-02-20
| 1791 | | 3 | 1594 | 5581 | 2003-03-22
| 756 | | 3 | 60 | 212 | 2017-12-02
| 2290 | | 3 | 737 | 2581 | 2011-06-08
| 1613 | | 3 | 1038 | 3635 | 2008-07-19
| 1312 | | 3 | 518 | 1815 | 2013-07-13
| 1832 | | 3 | 300 | 1052 | 2015-08-15
| 2050 | | 3 | 370 | 1297 | 2014-12-13
| 1980 | | 3 | 730 | 2557 | 2011-07-02
| 1620 | | 3 | 776 | 2718 | 2011-01-22
| 1574 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 1463 | 5122 | 2004-06-23
| 887 | | 3 | 173 | 607 | 2016-11-02
| 2177 | | 3 | 370 | 1297 | 2014-12-13
| 1980 | | 3 | 525 | 1839 | 2013-06-19
| 1825 | | 3 | 392 | 1374 | 2014-09-27
| 1958 | | 3 | 312 | 1094 | 2015-07-04
| 2038 | | 3 | 996 | 3488 | 2008-12-13
| 1354 | | 3 | 295 | 1034 | 2015-09-02
| 2055 | | 3 | 501 | 1755 | 2013-09-11
| 1849 | | 3 | 628 | 2200 | 2012-06-23
| 1722 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 1679 | 5878 | 2002-05-29
| 671 | | 3 | 441 | 1545 | 2014-04-09
| 1909 | | 3 | 657 | 2301 | 2012-03-14
| 1693 | | 3 | 968 | 3390 | 2009-03-21
| 1382 | | 3 | 140 | 492 | 2017-02-25
| 2210 | | 3 | 1822 | 6379 | 2001-01-13
| 528 | | 3 | 433 | 1517 | 2014-05-07
| 1917 | | 3 | 567 | 1986 | 2013-01-23
| 1783 | | 3 | 539 | 1888 | 2013-05-01
| 1811 | | 3 | 393 | 1377 | 2014-09-24
| 1957 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 287 | 1006 | 2015-09-30
| 2063 | | 3 | 376 | 1318 | 2014-11-22
| 1974 | | 3 | 364 | 1276 | 2015-01-03
| 1986 | | 3 | 388 | 1360 | 2014-10-11
| 1962 | | 3 | 60 | 212 | 2017-12-02
| 2290 | | 3 | 1361 | 4765 | 2005-06-15
| 989 | | 3 | 1235 | 4324 | 2006-08-30
| 1115 | | 3 | 472 | 1654 | 2013-12-21
| 1878 | | 3 | 1654 | 5791 | 2002-08-24
| 696 | | 3 | 566 | 1983 | 2013-01-26
| 1784 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 408 | 1430 | 2014-08-02
| 1942 | | 3 | 779 | 2728 | 2011-01-12
| 1571 | | 3 | 612 | 2144 | 2012-08-18
| 1738 | | 3 | 469 | 1643 | 2014-01-01
| 1881 | | 3 | 781 | 2735 | 2011-01-05
| 1569 | | 3 | 817 | 2861 | 2010-09-01
| 1533 | | 3 | 713 | 2497 | 2011-08-31
| 1637 | | 3 | 1303 | 4562 | 2006-01-04
| 1047 | | 3 | 343 | 1202 | 2015-03-18
| 2007 | | 3 | 140 | 492 | 2017-02-25
| 2210 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 1409 | 4933 | 2004-12-29
| 941 | | 3 | 376 | 1318 | 2014-11-22
| 1974 | | 3 | 942 | 3299 | 2009-06-20
| 1408 | | 3 | 413 | 1447 | 2014-07-16
| 1937 | | 3 | 509 | 1783 | 2013-08-14
| 1841 | | 3 | 300 | 1052 | 2015-08-15
| 2050 | | 3 | 442 | 1549 | 2014-04-05
| 1908 | | 3 | 287 | 1006 | 2015-09-30
| 2063 | | 3 | 520 | 1822 | 2013-07-06
| 1830 | | 3 | 740 | 2592 | 2011-05-28
| 1610 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 1615 | 5654 | 2003-01-08
| 735 | | 3 | 939 | 3288 | 2009-07-01
| 1411 | | 3 | 1167 | 4086 | 2007-04-25
| 1183 | | 3 | 726 | 2543 | 2011-07-16
| 1624 | | 3 | 350 | 1227 | 2015-02-21
| 2000 | | 3 | 1195 | 4184 | 2007-01-17
| 1155 | | 3 | 117 | 411 | 2017-05-17
| 2233 | | 3 | 671 | 2350 | 2012-01-25
| 1679 | | 3 | 711 | 2490 | 2011-09-07
| 1639 | | 3 | 602 | 2109 | 2012-09-22
| 1748 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 181 | 635 | 2016-10-05
| 2169 | | 3 | 63 | 222 | 2017-11-22
| 2287 | | 3 | 1025 | 3589 | 2008-09-03
| 1325 | | 3 | 898 | 3145 | 2009-11-21
| 1452 | | 3 | 588 | 2060 | 2012-11-10
| 1762 | | 3 | 859 | 3008 | 2010-04-07
| 1491 | | 3 | 311 | 1090 | 2015-07-08
| 2039 | | 3 | 432 | 1514 | 2014-05-10
| 1918 | | 3 | 711 | 2490 | 2011-09-07
| 1639 | | 3 | 481 | 1685 | 2013-11-20
| 1869 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 705 | 2469 | 2011-09-28
| 1645 | | 3 | 1137 | 3981 | 2007-08-08
| 1213 | | 3 | 749 | 2623 | 2011-04-27
| 1601 | | 3 | 229 | 803 | 2016-04-20
| 2121 | | 3 | 1542 | 5399 | 2003-09-20
| 808 | | 3 | 303 | 1062 | 2015-08-05
| 2047 | | 3 | 1097 | 3841 | 2007-12-26
| 1253 | | 3 | 987 | 3456 | 2009-01-14
| 1363 | | 3 | 555 | 1944 | 2013-03-06
| 1795 | | 3 | 45 | 159 | 2018-01-24
| 2305 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 3 | 269 | 943 | 2015-12-02
| 2081 | | 3 | 426 | 1493 | 2014-05-31
| 1924 | | 3 | 861 | 3015 | 2010-03-31
| 1489 | | 3 | 856 | 2998 | 2010-04-17
| 1494 | | 3 | 26 | 93 | 2018-03-31
| 2324 | | 3 | 525 | 1839 | 2013-06-19
| 1825 | | 3 | 676 | 2368 | 2012-01-07
| 1674 | | 3 | 549 | 1923 | 2013-03-27
| 1801 | | 3 | 682 | 2389 | 2011-12-17
| 1668 | | 2 | 1022 | 3579 | 2008-09-13
| 1328 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 2 | 659 | 2308 | 2012-03-07
| 1691 | | 2 | 1033 | 3617 | 2008-08-06
| 1317 | | 2 | 1129 | 3953 | 2007-09-05
| 1221 | | 2 | 1730 | 6057 | 2001-12-01
| 620 | | 2 | 553 | 1937 | 2013-03-13
| 1797 | | 2 | 1130 | 3957 | 2007-09-01
| 1220 | | 2 | 449 | 1573 | 2014-03-12
| 1901 | | 2 | 801 | 2805 | 2010-10-27
| 1549 | | 2 | 427 | 1496 | 2014-05-28
| 1923 | | 2 | 1978 | 6925 | 1999-07-17
| 372 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 2 | 1769 | 6193 | 2001-07-18
| 581 | | 2 | 235 | 824 | 2016-03-30
| 2115 | | 2 | 610 | 2137 | 2012-08-25
| 1740 | | 2 | 232 | 814 | 2016-04-09
| 2118 | | 2 | 235 | 824 | 2016-03-30
| 2115 | | 2 | 1186 | 4153 | 2007-02-17
| 1164 | | 2 | 102 | 359 | 2017-07-08
| 2248 | | 2 | 1492 | 5224 | 2004-03-13
| 858 | | 2 | 1323 | 4632 | 2005-10-26
| 1027 | | 2 | 1065 | 3729 | 2008-04-16
| 1285 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 2 | 1317 | 4611 | 2005-11-16
| 1033 | | 2 | 990 | 3467 | 2009-01-03
| 1360 | | 2 | 235 | 824 | 2016-03-30
| 2115 | | 2 | 235 | 824 | 2016-03-30
| 2115 | | 2 | 500 | 1752 | 2013-09-14
| 1850 | | 2 | 1637 | 5731 | 2002-10-23
| 713 | | 2 | 481 | 1685 | 2013-11-20
| 1869 | | 2 | 322 | 1129 | 2015-05-30
| 2028 | | 2 | 235 | 824 | 2016-03-30
| 2115 | | 2 | 1003 | 3512 | 2008-11-19
| 1347 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 2 | 1073 | 3757 | 2008-03-19
| 1277 | | 2 | 1016 | 3558 | 2008-10-04
| 1334 | | 2 | 405 | 1419 | 2014-08-13
| 1945 | | 2 | 1033 | 3617 | 2008-08-06
| 1317 | | 2 | 151 | 530 | 2017-01-18
| 2199 | | 2 | 338 | 1185 | 2015-04-04
| 2012 | | 2 | 168 | 590 | 2016-11-19
| 2182 | | 2 | 1334 | 4671 | 2005-09-17
| 1016 | | 2 | 927 | 3246 | 2009-08-12
| 1423 | | 2 | 1883 | 6592 | 2000-06-14
| 467 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 2 | 1535 | 5374 | 2003-10-15
| 815 | | 2 | 1247 | 4366 | 2006-07-19
| 1103 | | 2 | 96 | 338 | 2017-07-29
| 2254 | | 2 | 275 | 964 | 2015-11-11
| 2075 | | 2 | 983 | 3442 | 2009-01-28
| 1367 | | 2 | 531 | 1860 | 2013-05-29
| 1819 | | 2 | 838 | 2935 | 2010-06-19
| 1512 | | 2 | 318 | 1115 | 2015-06-13
| 2032 | | 2 | 527 | 1846 | 2013-06-12
| 1823 | | 2 | 1188 | 4160 | 2007-02-10
| 1162 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 2 | 894 | 3131 | 2009-12-05
| 1456 | | 2 | 1869 | 6543 | 2000-08-02
| 481 | | 2 | 1343 | 4702 | 2005-08-17
| 1007 | | 2 | 259 | 908 | 2016-01-06
| 2091 | | 2 | 1269 | 4443 | 2006-05-03
| 1081 | | 2 | 921 | 3225 | 2009-09-02
| 1429 | | 2 | 858 | 3005 | 2010-04-10
| 1492 | | 2 | 1084 | 3796 | 2008-02-09
| 1266 | | 2 | 719 | 2518 | 2011-08-10
| 1631 | | 2 | 685 | 2399 | 2011-12-07
| 1665 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 2 | 524 | 1836 | 2013-06-22
| 1826 | | 2 | 677 | 2371 | 2012-01-04
| 1673 | | 2 | 515 | 1804 | 2013-07-24
| 1835 | | 2 | 409 | 1433 | 2014-07-30
| 1941 | | 2 | 556 | 1948 | 2013-03-02
| 1794 | | 2 | 906 | 3173 | 2009-10-24
| 1444 | | 2 | 1983 | 6942 | 1999-06-30
| 367 | | 2 | 348 | 1220 | 2015-02-28
| 2002 | | 2 | 1585 | 5549 | 2003-04-23
| 765 | | 2 | 806 | 2823 | 2010-10-09
| 1544 | Numbers | Frequency | Drawn ago | Days ago | Last Drawn | Drawn No | | 2 | 967 | 3386 | 2009-03-25
| 1383 | | 2 | 1309 | 4583 | 2005-12-14
| 1041 | | 2 | 669 | 2343 | 2012-02-01
| 1681 | | 2 | 1184 | 4146 | 2007-02-24
| 1166 | | 2 | 444 | 1556 | 2014-03-29
| 1906 | | 2 | 585 | 2049 | 2012-11-21
| 1765 | | 2 | 943 | 3302 | 2009-06-17
| 1407 | | 2 | 1904 | 6666 | 2000-04-01
| 446 | | 2 | 1844 | 6456 | 2000-10-28
| 506 | | 2 | 781 | 2735 | 2011-01-05
| 1569 |
|