Thursday 4 April 2024
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 1 | $20,000,000.00 | $20,000,000.00 |
---|
Div. 2 Match 7 | 1 | $429,971.25 | $429,971.25 |
---|
Div. 3 Match 6+1 | 45 | $11,879.10 | $534,559.50 |
---|
Div. 4 Match 6 | 966 | $481.20 | $464,839.20 |
---|
Div. 5 Match 5+1 | 2106 | $165.55 | $348,648.30 |
---|
Div. 6 Match 4+1 | 30514 | $71.60 | $2,184,802.40 |
---|
Div. 7 Match 5 | 39704 | $42.75 | $1,697,346.00 |
---|
Div. 8 Match 3+1 | 186417 | $19.30 | $3,597,848.10 |
---|
Div. 9 Match 2+1 | 528983 | $11.70 | $6,189,101.10 |
---|
Total Prizes Won: | $35,447,115.85 | Total Winners: | 788737 |
Powerball Results History
|