Thursday 11 April 2024
| Winners | Payout per Winner | Prize Pool |
---|
Div. 1 Match 7+1 | 0 | $0.00 | $0.00 |
---|
Div. 2 Match 7 | 0 | $0.00 | $0.00 |
---|
Div. 3 Match 6+1 | 18 | $31,340.30 | $564,125.40 |
---|
Div. 4 Match 6 | 527 | $515.90 | $271,879.30 |
---|
Div. 5 Match 5+1 | 1175 | $173.55 | $203,921.25 |
---|
Div. 6 Match 4+1 | 16050 | $79.60 | $1,277,580.00 |
---|
Div. 7 Match 5 | 21645 | $45.85 | $992,423.25 |
---|
Div. 8 Match 3+1 | 100483 | $20.95 | $2,105,118.85 |
---|
Div. 9 Match 2+1 | 292636 | $12.40 | $3,628,686.40 |
---|
Total Prizes Won: | $9,043,734.45 | Total Winners: | 432534 |
Powerball Results History
|