| | TOTO2 6/42 Results and Prize Winners |
6/42 Thu 17th April 2025 (17.04.2025 / No 31) |
6/42 Results Prediction
Match | Winners | Prize per winner | Paid Out |
---|
Match 6 | 0 | 0,00 lv. | 0,00 lv. | Match 5 | 15 | 1.614,20 lv. | 24.213,00 lv. | Match 4 | 565 | 42,90 lv. | 24.238,50 lv. | Match 3 | 7.448 | 4,60 lv. | 34.260,80 lv. | | Total: | 8.028 winners | 82.712,30 lv. |
|
|
TOTO2 6/42 Hot Numbers | Date YY / MM / DD | |
---|
25 4 17 | 25 4 13 | 25 4 10 | 25 4 6 | 25 4 3 | 25 3 30 | 25 3 27 | 25 3 23 | 25 3 20 | 25 3 16 | 25 3 13 | 25 3 9 | 25 3 6 | 25 3 2 | 25 2 27 | 25 2 23 | 25 2 20 | 25 2 16 | 25 2 13 | 25 2 9 |
---|
27 | | | 27 | | | | | | 27 | | 27 | 27 | | 27 | | | | | 27 | | 6x |
---|
25 | | | 25 | | | | | 25 | | 25 | | 25 | | 25 | | | | 25 | | | 6x |
---|
4 | | | | | | 4 | | | 4 | | | | | | 4 | 4 | | 4 | | | 5x |
---|
6 | | 6 | | | 6 | | | | 6 | | | | | | 6 | 6 | | | | | 5x |
---|
7 | 7 | 7 | | | | | | | | | | | 7 | | | | 7 | | | 7 | 5x |
---|
37 | 37 | | | | | 37 | | | | 37 | | | 37 | | 37 | | | | | | 5x |
---|
| 6/42 Hot Numbers - all numbers
|
6/42 Hot numbersMost common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
6/42 Mini Map Draws
| Date YY / MM / DD |
---|
25 4 17 | 25 4 13 | 25 4 10 | 25 4 6 | 25 4 3 | 25 3 30 | 25 3 27 | 25 3 23 | 25 3 20 | 25 3 16 | 25 3 13 | 25 3 9 | 25 3 6 | 25 3 2 | 25 2 27 | 25 2 23 | 25 2 20 | 25 2 16 | 25 2 13 | 25 2 9 | 25 2 6 | 25 2 2 |
1 | | | | | | | 1 | | | | | | | | | 1 | | | 1 | 1 | | |
2 | | | | 2 | | | | | | | | | | | | | 2 | | | | | |
3 | | | | | | | | | 3 | | | 3 | | | | | 3 | | | | 3 | |
4 | | | | | | 4 | | | 4 | | | | | | 4 | 4 | | 4 | | | | |
5 | | | | | | | | | | | | | | | | | | | | | | |
6 | | 6 | | | 6 | | | | 6 | | | | | | 6 | 6 | | | | | | 6 |
7 | 7 | 7 | | | | | | | | | | | 7 | | | | 7 | | | 7 | | |
8 | | | | | 8 | | | | 8 | 8 | | | | | | | | | | | | |
9 | | 9 | | 9 | | | | | | | | | 9 | | | | | | | | | |
10 | | | | | | 10 | 10 | | 10 | | | | | | | 10 | | | | | | |
11 | | | 11 | | | | | | | 11 | | | 11 | | | | | | | | | |
12 | | | | 12 | | | | | | | | 12 | | 12 | | | 12 | | | | | |
| 6/42 - Map draws all numbers 1-42
|
|