| | TOTO2 6/42 Results and Prize Winners |
6/42 Thu 27th March 2025 (27.03.2025 / No 25) |
6/42 Results Prediction
Match | Winners | Prize per winner | Paid Out |
---|
Match 6 | 0 | 0,00 lv. | 0,00 lv. | Match 5 | 7 | 3.107,40 lv. | 21.751,80 lv. | Match 4 | 303 | 71,80 lv. | 21.755,40 lv. | Match 3 | 4.857 | 6,40 lv. | 31.084,80 lv. | | Total: | 5.167 winners | 74.592,00 lv. |
|
|
TOTO2 6/42 Hot Numbers | | Date YY / MM / DD | |
---|
25 3 27 | 25 3 23 | 25 3 20 | 25 3 16 | 25 3 13 | 25 3 9 | 25 3 6 | 25 3 2 | 25 2 27 | 25 2 23 | 25 2 20 | 25 2 16 | 25 2 13 | 25 2 9 | 25 2 6 | 25 2 2 | 25 1 30 | 25 1 26 | 25 1 23 | 25 1 19 |
---|
27 | | | 27 | | 27 | 27 | | 27 | | | | | 27 | | | | 27 | | | 27 | 7x |
---|
25 | | 25 | | 25 | | 25 | | 25 | | | | 25 | | | | | | | 25 | | 6x |
---|
1 | 1 | | | | | | | | | 1 | | | 1 | 1 | | | | 1 | | | 5x |
---|
3 | | | 3 | | | 3 | | | | | 3 | | | | 3 | | | | 3 | | 5x |
---|
4 | | | 4 | | | | | | 4 | 4 | | 4 | | | | | | | | 4 | 5x |
---|
6 | | | 6 | | | | | | 6 | 6 | | | | | | 6 | 6 | | | | 5x |
---|
38 | 38 | | | | | | | 38 | | | | | 38 | 38 | | | | 38 | | | 5x |
---|
33 | | | | 33 | | | 33 | | | | | 33 | | | 33 | | | | 33 | | 5x |
---|
| 6/42 Hot Numbers - all numbers
|
6/42 Hot numbers | Most common numbers (last 20 draws) | show all |
| Most common numbers (last 10 draws) | |
| Most common pairs of numbers (last 20 draws) | show all |
| Minimum one of two numbers (last 20 draws) | show all |
|
|
6/42 Mini Map Draws |
| Date YY / MM / DD |
---|
25 3 27 | 25 3 23 | 25 3 20 | 25 3 16 | 25 3 13 | 25 3 9 | 25 3 6 | 25 3 2 | 25 2 27 | 25 2 23 | 25 2 20 | 25 2 16 | 25 2 13 | 25 2 9 | 25 2 6 | 25 2 2 | 25 1 30 | 25 1 26 | 25 1 23 | 25 1 19 | 25 1 16 | 25 1 12 |
1 | 1 | | | | | | | | | 1 | | | 1 | 1 | | | | 1 | | | | 1 |
2 | | | | | | | | | | | 2 | | | | | | | | 2 | | | |
3 | | | 3 | | | 3 | | | | | 3 | | | | 3 | | | | 3 | | 3 | |
4 | | | 4 | | | | | | 4 | 4 | | 4 | | | | | | | | 4 | 4 | |
5 | | | | | | | | | | | | | | | | | | | | 5 | | |
6 | | | 6 | | | | | | 6 | 6 | | | | | | 6 | 6 | | | | | |
7 | | | | | | | 7 | | | | 7 | | | 7 | | | | | | | 7 | |
8 | | | 8 | 8 | | | | | | | | | | | | | 8 | | | | | |
9 | | | | | | | 9 | | | | | | | | | | | | | | | 9 |
10 | 10 | | 10 | | | | | | | 10 | | | | | | | 10 | | | | | |
11 | | | | 11 | | | 11 | | | | | | | | | | | | | 11 | 11 | |
12 | | | | | | 12 | | 12 | | | 12 | | | | | | | | | | | 12 |
13 | | 13 | | | | | | | | | | | | | | 13 | | | | | | |
| 6/42 - Map draws all numbers 1-42
|
|