OZ Lotto Map Draws (7/47) - Australia Lottery
Our OZ Lotto Australia "Map Draws" table provides a graphical map of draw results, displaying all 47 numbers from the last 20 draws. You can view up to 200 draws and choose between a large or small table size for your convenience. This detailed visualization helps you easily track and analyze the latest trends and patterns in the OZ Lotto game.
| No | Date YY / MM / DD | x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 3 31 | 26 3 24 | 26 3 17 | 26 3 10 | 26 3 3 | 26 2 24 | 26 2 17 | 26 2 10 | 26 2 3 | 26 1 27 | 26 1 20 | 26 1 13 | 26 1 6 | 25 12 30 | 25 12 23 | 25 12 16 | 25 12 9 | 25 12 2 | 25 11 25 | 25 11 18 | ||
| 1 | 1 | 1 | 2x | ||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 5x | |||||||||||||||
| 3 | 3 | 3 | 2x | ||||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4x | ||||||||||||||||
| 5 | 5 | 5 | 2x | ||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 4x | ||||||||||||||||
| 7 | 7 | 7 | 7 | 3x | |||||||||||||||||
| 8 | 8 | 8 | 2x | ||||||||||||||||||
| 9 | 9 | 9 | 9 | 9 | 4x | ||||||||||||||||
| 10 | 10 | 1x | |||||||||||||||||||
| 11 | 11 | 11 | 2x | ||||||||||||||||||
| 12 | 12 | 12 | 12 | 12 | 4x | ||||||||||||||||
| 13 | 13 | 1x | |||||||||||||||||||
| 14 | 14 | 14 | 14 | 14 | 4x | ||||||||||||||||
| 15 | 15 | 15 | 2x | ||||||||||||||||||
| 16 | 16 | 1x | |||||||||||||||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 5x | |||||||||||||||
| 18 | 18 | 18 | 18 | 3x | |||||||||||||||||
| 19 | 19 | 19 | 19 | 19 | 19 | 5x | |||||||||||||||
| 20 | 20 | 20 | 20 | 3x | |||||||||||||||||
| 21 | 21 | 21 | 2x | ||||||||||||||||||
| 22 | 22 | 22 | 22 | 22 | 22 | 5x | |||||||||||||||
| 23 | 23 | 23 | 23 | 23 | 23 | 5x | |||||||||||||||
| 24 | 24 | 24 | 2x | ||||||||||||||||||
| 25 | 25 | 25 | 25 | 3x | |||||||||||||||||
| 26 | 26 | 26 | 2x | ||||||||||||||||||
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 7x | |||||||||||||
| 28 | 28 | 28 | 28 | 3x | |||||||||||||||||
| 29 | 29 | 29 | 2x | ||||||||||||||||||
| 30 | 30 | 1x | |||||||||||||||||||
| 31 | 31 | 31 | 31 | 31 | 4x | ||||||||||||||||
| 32 | 32 | 32 | 2x | ||||||||||||||||||
| 33 | 33 | 33 | 33 | 33 | 33 | 5x | |||||||||||||||
| 34 | 34 | 34 | 2x | ||||||||||||||||||
| 35 | 35 | 35 | 35 | 3x | |||||||||||||||||
| 36 | 36 | 36 | 2x | ||||||||||||||||||
| 37 | 37 | 1x | |||||||||||||||||||
| 38 | 38 | 1x | |||||||||||||||||||
| 39 | 39 | 39 | 39 | 39 | 4x | ||||||||||||||||
| 40 | 40 | 1x | |||||||||||||||||||
| 41 | 41 | 41 | 41 | 41 | 4x | ||||||||||||||||
| 42 | 42 | 42 | 42 | 42 | 4x | ||||||||||||||||
| 43 | 43 | 43 | 43 | 43 | 43 | 5x | |||||||||||||||
| 44 | 44 | 44 | 44 | 3x | |||||||||||||||||
| 45 | 45 | 45 | 2x | ||||||||||||||||||
| 46 | 46 | 46 | 2x | ||||||||||||||||||
| 47 | 47 | 47 | 47 | 47 | 4x | ||||||||||||||||
Update: 2026-03-31